Cryptocurrency CFD trading at OBRinvest
Trading cryptocurrencies via CFDs on OBRinvest is an entire new era of trading within your reach. To begin with, the highly volatile cryptos are traded 24/7 as the market is not governed by any institution, so you are always in the trading game. You can strategise your investment portfolio with CFDs on Bitcoin, Ethereum, Ripple, Litecoin and other 40+ crypto coins.
Trade CFDs on crypto
Trading specifics

How to cyber-up your investment portfolio with crypto CFDs?
Cryptocurrencies or ‘cryptos,’ are powered by blockchain technologies and traded without any time limitations on many US and Asian rapidly growing cryptocurrency exchanges. This means you can take the device of your choice, log in to the OBRinvest trading account, and get immediate transparent, consistent, and encrypted access to any crypto exchange arenas such as Coinbase or Huobi. Then, you speculate on the price movements of Bitcoin, Litecoin, Ethereum, Ripple etc. and create some cyber value to your portfolio by placing trade orders any time you are up to it.

Trading crypto CFDs on OBRinvest
Ready to trade cryptocurrency CFDs in the new era? With OBRinvest you get access to more than 40 CFDs on a number of world cryptocurrencies and their market stances on more than 200 crypto exchange platforms across the globe. Trade CFDs on Bitcoin, Litecoin, Ripple, Ethereum in just one click with an OBRinvest trading account.
40+ digital coins
Dedicated support team
VIP-class market analytics
List of OBRinvest cryptocurrency CFDs
Tradable CFDs | Description | Trading Hours (GMT + 3) | Type | |
---|---|---|---|---|
BTCUSD | Bitcoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTCEUR | Bitcoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTCGBP | Bitcoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHUSD | Ethereum vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHEUR | Ethereum vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHGBP | Ethereum vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCUSD | Litecoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCEUR | Litecoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCGBP | Litecoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHUSD | Dashcoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHEUR | Dashcoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHGBP | Dashcoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPUSD | Ripple vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPEUR | Ripple vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPGBP | Ripple vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCUSD | Etherium Classic vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCEUR | Etherium Classic vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCGBP | Etherium Classic Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTGUSD | Bitcoin Gold vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XLMUSD | Stellar Vs. US Dollar ( Bittrex ) | 00:00-23:59 | Floating | BuySell |
ADAUSD | Cardano Vs. US Dollar ( Bittrex ) | 00:00-23:59 | Floating | BuySell |
BABUSD | Bitcoin Cash ABC vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BSVUSD | Bitcoin Cash SV vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
IOTUSD | IOTA Vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LSKUSD | Lisk Vs. US Dollar ( Bittrex ) | 00:00-23:59 | Floating | BuySell |
NEOUSD | NEO Vs. US Dollar( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
QTMUSD | QTUM Vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XEMUSD | NEM Vs. US Dollar ( Bittrex ) | 00:00-23:59 | Floating | BuySell |
ZECUSD | Zcash vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XVGUSD | Verge Vs. US Dollar ( Bittrex ) | 00:00-23:59 | Floating | BuySell |
SICUSD | Siacoin Vs. US Dollar ( Poloniex ) | 00:00-23:59 | Floating | BuySell |
BTCEUR.m | Bitcoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTCGBP.m | Bitcoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTCUSD.m | Bitcoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
BTGUSD.m | Bitcoin Gold vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHEUR.m | Dashcoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHGBP.m | Dashcoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
DSHUSD.m | Dashcoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCEUR.m | Etherium Classic vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCGBP.m | Etherium Classic Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETCUSD.m | Etherium Classic vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHEUR.m | Etherium vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHGBP.m | Etherium vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
ETHUSD.m | Etherium vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCEUR.m | Litecoin vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCGBP.m | Litecoin vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
LTCUSD.m | Litecoin vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XMRUSD.m | Monero vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPEUR.m | Ripple vs. Euro ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPGBP.m | Ripple vs. Great Britian Pound ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
XRPUSD.m | Ripple vs. US Dollar ( Bitfinex ) | 00:00-23:59 | Floating | BuySell |
The over-trillion-dollar-turnover market
The cryptocurrency market is known for its liquidity and high asset volatility. This fact opens up infinite ways in terms of a trader’s portfolio diversification. The Bitcoin market cap is solely at this point at 117.81 billion U.S. dollars.
Due to the Fort Knox security issues, and the absence of gatekeeping institutions e.g. a bank, or a ministry, the market of digital coins is extremely diverse and dynamic. Lately, over 2500 unique digital coins have been mined and have made it onto the market. Bitcoin remains a popular cryptocurrency and is followed by other popular digital shines like Ripple, Ethereum, Litecoin, Dash, Bitcoin Cash, Iota, and Neo.
CFD trading on global crypto market with OBRinvest’s trading terminals, market analytics, tight spreads, and dedicated customer support. It is crypto time!
Join OBRinvest